ACE EPAM:
Selected Energy Channel Parameters
|
Channel Designation |
Mean Energy (keV) |
Energy Low (keV) |
Energy High (keV) |
G (cm^2-ster) |
Count Rate --> Flux Conversion Factor |
8 Sectored Channels
| LEFS60: | Foil Electrons/Ions
|
---|
E1' | 53. | 45. | 62. | 0.397 | 148.17
| E2' | 79. | 62. | 102. | 0.397 | 62.97
| E3' | 133. | 102. | 175. | 0.397 | 34.51
| FP4' | 513.(225.) | 463.(175.) | 568.(290.) | 0.397 | 23.99 (21.90)
| FP5' | 671. | 568. | 795. | 0.397 | 11.10
| FP6' | 974. | 795. | 1193. | 0.397 | 6.33
| FP7' | 2424. | 1193. | 4924. | 0.397 | 0.68
| LEMS120: | Ions
|
---|
P1' | 56. | 47. | 68. | 0.428 | 111.26
| P2' | 88. | 68. | 115. | 0.428 | 49.71
| P3' | 150. | 115. | 195. | 0.428 | 29.21
| P4' | 250. | 195. | 321. | 0.428 | 18.54
| P5' | 424. | 310. | 580. | 0.428 | 8.78
| P6' | 789. | 587. | 1060. | 0.428 | 4.94
| P7' | 1419. | 1060. | 1900. | 0.428 | 2.78
| P8' | 3020. | 1900. | 4800. | 0.428 | 0.81
| CA60 (Wart): | Species (keV/nucleon)
|
---|
W1 | 739. | 521. | 1048. | 0.103 | 18.42
| W2 | 1348. | 1048. | 1734. | 0.103 | 14.15
| W3 | 705. | 389. | 1278. | 0.103 | 10.92
| W4 | 2987. | 1278. | 6984. | 0.103 | 1.70
| W5 | 1000. | 546. | 1831. | 0.103 | 7.56
| W6 | 5915. | 1831. | 19107. | 0.103 | 0.56
| W7 | 533. | 298. | 955. | 0.103 | 14.78
| W8 | 9407. | 955. | 92663. | 0.103 | 0.11
| CA60 (Wart): | Integral Channels (min energy)
|
---|
Z2 (Z>1) | 255. | 166. | 393. | 0.279 | 15.79
| Z2A (Z>12) | 1037. | 388. | 2773. | 0.279 | 1.50
| Z3 (Z>4) | 284. | 187. | 433. | 0.279 | 14.57
| Z4 (Z>23) | 2550. | 231. | 28147. | 0.279 | 0.13
|
4 Sectored Channels
| LEFS150: | Foil Electrons/Ions
|
---|
E1* | 51. | 44. | 58. | 0.397 | 179.92
| E2 | 78. | 58. | 104. | 0.397 | 54.76
| E3 | 137. | 104. | 180. | 0.397 | 33.14
| FP4 | 513. | 463. | 568. | 0.397 | 23.99
| FP5 | 672. | 568. | 796. | 0.397 | 11.05
| FP6 | 942. | 796. | 1114. | 0.397 | 7.92
| FP7 | 2342. | 1114. | 4924. | 0.397 | 0.66
| * This channel became noisy and invalid on 98-224-13:30
LEMS30: | Ions
|
---|
P1 | 56. | 46. | 67. | 0.428 | 111.26
| P2 | 88. | 67. | 115. | 0.428 | 48.68
| P3 | 149. | 115. | 193. | 0.428 | 29.95
| P4 | 247. | 193. | 315. | 0.428 | 19.15
| P5 | 427. | 315. | 580. | 0.428 | 8.82
| P6 | 784. | 580. | 1060. | 0.428 | 4.87
| P7 | 1412. | 1060. | 1880. | 0.428 | 2.85
| P8 | 2973. | 1880. | 4700. | 0.428 | 0.83
| LEMS30/Wart B: | Deflected Electrons
|
---|
DE1 | 45. | 38. | 53. | 0.14 | 476.19
| DE2 | 74. | 53. | 103. | 0.14 | 142.86
| DE3 | 134. | 103. | 175. | 0.14 | 99.21
| DE4 | 235. | 175. | 315. | 0.14 | 51.02
| |
---|
|
---|
|
---|